Month-wise militant attacks in 2017
Month | No of attacks | SFP Killed | Razakars Killed | Militants Killed | Civilians Killed | Total Deaths | SFP Injured | Razakars Injured | Militants Injured | Civilians Injured | Total Injured | Kidnapping |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan-17 | 41 | 11 | 0 | 1 | 35 | 47 | 38 | 0 | 0 | 137 | 175 | 0 |
Feb-17 | 40 | 22 | 0 | 23 | 118 | 163 | 27 | 0 | 0 | 420 | 447 | 1 |
Mar-17 | 40 | 17 | 0 | 25 | 32 | 74 | 17 | 0 | 20 | 92 | 129 | 6 |
Apr-17 | 31 | 14 | 0 | 5 | 27 | 46 | 15 | 0 | 0 | 39 | 54 | 2 |
May-17 | 50 | 13 | 0 | 4 | 60 | 77 | 23 | 0 | 0 | 111 | 134 | 7 |
Jun-17 | 29 | 19 | 0 | 2 | 113 | 134 | 17 | 0 | 0 | 270 | 287 | 0 |
Jul-17 | 35 | 36 | 0 | 8 | 40 | 84 | 34 | 0 | 0 | 80 | 114 | 0 |
Aug-17 | 43 | 28 | 0 | 1 | 34 | 63 | 18 | 0 | 0 | 116 | 134 | 7 |
Sep-17 | 27 | 11 | 0 | 7 | 17 | 35 | 26 | 0 | 1 | 45 | 72 | 21 |
Oct-17 | 36 | 24 | 0 | 3 | 34 | 61 | 35 | 0 | 0 | 103 | 138 | 1 |
Nov-17 | 25 | 21 | 0 | 16 | 35 | 72 | 18 | 0 | 4 | 56 | 78 | 0 |
Dec-17 | 22 | 9 | 0 | 8 | 39 | 56 | 3 | 0 | 5 | 107 | 115 | 0 |
419 | 225 | 0 | 103 | 584 | 912 | 271 | 0 | 30 | 1576 | 1877 | 45 |
Region-wise yearly comparison of militant attacks in Pakistan
Year | Region/Province | No of attacks | SFP Killed | Razakars Killed | Militants Killed | Civilians Killed | Total Deaths | SFP Injured | Razakars Injured | Militants Injured | Civilian Injured | Total Injured | Kidnappings |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | AJK | 4 | 4 | 0 | 1 | 0 | 5 | 15 | 0 | 0 | 0 | 15 | 0 |
2010 | Balochistan | 245 | 72 | 0 | 18 | 204 | 294 | 146 | 0 | 4 | 574 | 724 | 9 |
2010 | FATA | 448 | 235 | 52 | 823 | 454 | 1564 | 445 | 26 | 318 | 846 | 1635 | 142 |
2010 | GLBT | 1 | 1 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | ICT | 5 | 4 | 0 | 0 | 14 | 18 | 0 | 0 | 0 | 13 | 13 | 0 |
2010 | KPK | 238 | 109 | 13 | 185 | 417 | 724 | 214 | 7 | 25 | 982 | 1228 | 72 |
2010 | Punjab | 33 | 27 | 0 | 61 | 226 | 314 | 19 | 0 | 0 | 1068 | 1087 | 0 |
2010 | Sindh | 26 | 28 | 1 | 11 | 40 | 80 | 66 | 0 | 2 | 266 | 334 | 3 |
2011 | Balochistan | 432 | 125 | 0 | 26 | 472 | 623 | 208 | 8 | 0 | 420 | 636 | 8 |
2011 | FATA | 398 | 162 | 4 | 505 | 341 | 1012 | 373 | 26 | 122 | 300 | 821 | 16 |
2011 | GLBT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 | ICT | 4 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 13 | 13 | 0 |
2011 | KPK | 246 | 290 | 0 | 341 | 412 | 1043 | 248 | 0 | 26 | 1050 | 1324 | 19 |
2011 | Punjab | 12 | 7 | 0 | 1 | 90 | 98 | 7 | 0 | 0 | 375 | 382 | 0 |
2011 | Sindh | 21 | 25 | 0 | 8 | 28 | 61 | 75 | 0 | 0 | 83 | 158 | 0 |
2012 | Balochistan | 434 | 139 | 7 | 29 | 392 | 567 | 162 | 4 | 1 | 600 | 767 | 72 |
2012 | FATA | 392 | 182 | 74 | 463 | 387 | 1106 | 258 | 65 | 207 | 714 | 1244 | 61 |
2012 | ICT | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
2012 | KPK | 404 | 148 | 29 | 134 | 270 | 581 | 249 | 3 | 61 | 697 | 1010 | 51 |
2012 | Punjab | 13 | 22 | 0 | 14 | 27 | 63 | 17 | 0 | 3 | 134 | 154 | 0 |
2012 | Sindh | 34 | 16 | 4 | 2 | 35 | 57 | 37 | 4 | 9 | 165 | 215 | 0 |
2013 | Balochistan | 310 | 143 | 7 | 61 | 469 | 680 | 211 | 0 | 13 | 1273 | 1497 | 79 |
2013 | FATA | 304 | 150 | 26 | 409 | 216 | 801 | 377 | 38 | 140 | 526 | 1081 | 45 |
2013 | GLBT | 2 | 3 | 0 | 0 | 11 | 14 | 1 | 0 | 0 | 2 | 3 | 0 |
2013 | ICT | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 4 | 0 |
2013 | KPK | 432 | 180 | 13 | 132 | 525 | 850 | 258 | 5 | 16 | 1348 | 1627 | 36 |
2013 | Punjab | 11 | 6 | 1 | 1 | 13 | 21 | 11 | 0 | 0 | 83 | 94 | 1 |
2013 | Sindh | 81 | 41 | 0 | 16 | 168 | 225 | 70 | 0 | 4 | 655 | 729 | 1 |
2014 | Balochistan | 477 | 88 | 10 | 76 | 353 | 527 | 161 | 6 | 26 | 748 | 941 | 45 |
2014 | FATA | 380 | 194 | 47 | 493 | 177 | 911 | 218 | 54 | 131 | 172 | 575 | 70 |
2014 | GLBT | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | ICT | 8 | 3 | 0 | 1 | 40 | 44 | 0 | 0 | 0 | 178 | 178 | 0 |
2014 | KPK | 464 | 154 | 26 | 73 | 397 | 650 | 243 | 4 | 30 | 700 | 977 | 40 |
2014 | Punjab | 40 | 20 | 0 | 2 | 29 | 51 | 17 | 0 | 2 | 133 | 152 | 2 |
2014 | Sindh | 246 | 129 | 0 | 40 | 143 | 312 | 140 | 0 | 4 | 407 | 551 | 0 |
2015 | Balochistan | 280 | 95 | 1 | 57 | 202 | 355 | 112 | 1 | 3 | 217 | 333 | 52 |
2015 | FATA | 170 | 108 | 29 | 183 | 76 | 396 | 161 | 11 | 39 | 220 | 431 | 35 |
2015 | GLBT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | ICT | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
2015 | KPK | 139 | 84 | 3 | 34 | 103 | 224 | 103 | 2 | 1 | 147 | 253 | 0 |
2015 | Punjab | 25 | 7 | 0 | 34 | 69 | 110 | 11 | 0 | 0 | 232 | 243 | 0 |
2015 | Sindh | 89 | 54 | 0 | 17 | 169 | 240 | 30 | 0 | 2 | 171 | 203 | 2 |
2016 | AJK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Balochistan | 184 | 167 | 4 | 31 | 247 | 449 | 279 | 3 | 1 | 451 | 734 | 19 |
2016 | FATA | 119 | 60 | 10 | 51 | 71 | 192 | 94 | 4 | 8 | 138 | 244 | 8 |
2016 | ICT | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 5 | 1 |
2016 | KPK | 125 | 62 | 8 | 24 | 80 | 174 | 95 | 0 | 0 | 291 | 386 | 6 |
2016 | Punjab | 14 | 6 | 0 | 4 | 83 | 93 | 5 | 0 | 0 | 345 | 350 | 0 |
2016 | Sindh | 67 | 22 | 0 | 9 | 30 | 61 | 19 | 0 | 0 | 106 | 125 | 0 |
2017 | Balochistan | 182 | 84 | 0 | 16 | 208 | 308 | 129 | 0 | 0 | 443 | 572 | 19 |
2017 | FATA | 102 | 65 | 0 | 68 | 206 | 339 | 93 | 0 | 30 | 491 | 614 | 17 |
2017 | KPK | 75 | 34 | 0 | 15 | 43 | 92 | 39 | 0 | 0 | 136 | 175 | 8 |
2017 | Sindh | 40 | 17 | 0 | 3 | 92 | 112 | 10 | 0 | 0 | 293 | 303 | 0 |
2017 | Punjab | 15 | 24 | 0 | 1 | 34 | 59 | 0 | 0 | 0 | 208 | 208 | 0 |
2017 | ICT | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
2017 | AJK | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 0 |
Total | 7791 | 3598 | 369 | 4476 | 8074 | 16517 | 5428 | 271 | 1229 | 18426 | 25354 | 941 |
Deaths | Injured | Kidnapping | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Type of Attacks | No of Incidents | SFP | RZ | M | C | Total | SFP | RZ | M | C | Total | |
Grenade Attacks | 444 | 28 | 0 | 17 | 157 | 202 | 187 | 0 | 18 | 1186 | 1291 | 28 |
IEDs | 3910 | 1136 | 92 | 441 | 3059 | 4728 | 3056 | 118 | 124 | 10199 | 13317 | 2 |
Kidnappings | 524 | 193 | 27 | 61 | 418 | 699 | 7 | 7 | 0 | 422 | 436 | 1628 |
Physical Assaults | 2548 | 2069 | 222 | 3810 | 1929 | 8030 | 2521 | 162 | 988 | 1913 | 5566 | 482 |
Clashes among militants | 157 | 5 | 53 | 1194 | 165 | 1417 | 17 | 52 | 562 | 101 | 732 | 29 |
Mortar Attacks | 177 | 14 | 10 | 10 | 241 | 275 | 45 | 6 | 0 | 319 | 370 | 0 |
Rocket Attakcs | 656 | 183 | 3 | 154 | 210 | 550 | 477 | 0 | 98 | 462 | 1037 | 11 |
Suicide Attacks | 409 | 1194 | 27 | 360 | 3807 | 5388 | 1744 | 5 | 17 | 10311 | 12059 | 0 |
Target Killings | 1145 | 399 | 27 | 24 | 1282 | 1732 | 64 | 6 | 10 | 438 | 511 | 6 |
miscellaneous | 50 | 4 | 3 | 48 | 11 | 66 | 14 | 0 | 45 | 132 | 191 | 0 |
Region-wise comparison of suicide attacks in Pakistan from 2002 to December 2017
Province/Region | No of Incidents | SFP Killed | RZ Killed | M Killed | C Killed | Total Deaths | SFP Injured | RZ Injured | M Injured | C Injured | Total Injured |
---|---|---|---|---|---|---|---|---|---|---|---|
Azad Jammu Kashmir | 3 | 6 | 0 | 3 | 6 | 15 | 3 | 0 | 0 | 81 | 84 |
Balochistan | 53 | 133 | 4 | 38 | 586 | 761 | 230 | 0 | 4 | 1483 | 1717 |
FATA | 75 | 212 | 9 | 104 | 648 | 973 | 364 | 5 | 7 | 1517 | 1893 |
ICT | 17 | 39 | 0 | 5 | 119 | 163 | 102 | 0 | 0 | 511 | 613 |
KPK | 190 | 556 | 14 | 151 | 1495 | 2216 | 705 | 0 | 6 | 3984 | 4695 |
Punjab | 48 | 216 | 0 | 29 | 601 | 846 | 295 | 0 | 0 | 2104 | 2399 |
Sindh | 23 | 32 | 0 | 30 | 352 | 414 | 45 | 0 | 0 | 631 | 658 |
Total | 409 | 1194 | 27 | 360 | 3807 | 5388 | 1744 | 5 | 17 | 10311 | 12059 |
RZ= Pro-Government Armed Persons such as members of Tribal Lashkars, Peace Committees etc.
M=Militants
C=Civilians