Break up of overall violent incidents of the year 2017
Category | No of Incidents | SPF Killed | RZ Killed | Millitants killed | Civilian killed | Total Deaths | SFP Injured | RZ Injured | Militants Injured | Civilian Injured | Total Injured | Arrested | Kidnapping |
SFAs | 530 | 24 | 0 | 458 | 1 | 483 | 60 | 0 | 24 | 4 | 88 | 1771 | 0 |
MAs | 420 | 225 | 0 | 103 | 584 | 912 | 271 | 0 | 30 | 1576 | 1877 | 10 | 45 |
Total | 950 | 249 | 0 | 561 | 585 | 1395 | 331 | 0 | 54 | 1580 | 1965 | 1781 | 45 |
Regional Distribution of overall incidents in 2017.csv
Region | No of incidents | SFP Killed | RZ Killed | Militants Killed | Civilians Killed | Total Deaths | SFP Injured | RZ Injured | Militants Injured | Civilian Injured | Total Injured | Arrested | kidnapped |
| | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 12 | 0 |
AJK | 6 | 87 | 0 | 128 | 208 | 423 | 153 | 0 | 2 | 445 | 600 | 660 | 19 |
Balochistan | 320 | 70 | 0 | 152 | 206 | 428 | 95 | 0 | 52 | 491 | 638 | 81 | 17 |
FATA | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
GB | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
ICT | 6 | 43 | 0 | 56 | 43 | 142 | 52 | 0 | 0 | 136 | 188 | 550 | 8 |
KPK | 179 | 30 | 0 | 106 | 34 | 170 | 4 | 0 | 0 | 208 | 212 | 302 | 0 |
Punjab | 135 | 18 | 0 | 119 | 93 | 230 | 27 | 0 | 0 | 295 | 322 | 158 | 0 |
Sindh | 142 | 249 | 0 | 561 | 585 | 1395 | 331 | 0 | 54 | 1580 | 1965 | 1781 | 45 |
Total | 950 | | | | | | | | | | | | |
Regional Distribution of Militant Attacks in 2017.csv
Region | No of incidents | SPF Killed | RZ killed | Militants killed | Civilian killed | Total Deaths | SPFInjured | RZ injured | Militants Injured | Civilian Injured | Total Injuries | Arrest | Kidnapped |
AJK | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 0 |
Balochistan | 183 | 84 | 0 | 16 | 208 | 308 | 129 | 0 | 0 | 443 | 572 | 2 | 19 |
FATA | 102 | 65 | 0 | 68 | 206 | 339 | 93 | 0 | 30 | 491 | 614 | 2 | 17 |
ICT | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
KPK | 75 | 34 | 0 | 15 | 43 | 92 | 39 | 0 | 0 | 136 | 175 | 4 | 8 |
Punjab | 15 | 24 | 0 | 1 | 34 | 59 | 0 | 0 | 0 | 208 | 208 | 2 | 0 |
Sindh | 40 | 17 | 0 | 3 | 92 | 112 | 10 | 0 | 0 | 293 | 303 | 0 | 0 |
Total | 420 | 225 | 0 | 103 | 584 | 912 | 271 | 0 | 30 | 1576 | 1877 | 10 | 45 |
TYPE OF MILITANT ATTACKS IN 2017.csv
Type of Attack | No of Attacks | SFP Deaths | RZ Deaths | M Deaths | C Deaths | Total Deaths | SFP Injured | RZ Injured | M Injured | C Injured | Total Injured | Kidnapped |
Suicide Attacks | 23 | 58 | 0 | 25 | 216 | 299 | 57 | 0 | 0 | 742 | 799 | 0 |
IED | 138 | 52 | 0 | 0 | 202 | 254 | 123 | 0 | 0 | 591 | 714 | 0 |
Physical Assaults | 87 | 76 | 0 | 74 | 34 | 184 | 73 | 0 | 30 | 46 | 149 | 0 |
Targeted Killing | 85 | 38 | 0 | 2 | 116 | 156 | 5 | 0 | 0 | 51 | 56 | 0 |
Kidnapping | 26 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 51 |
Grenade Attacks | 33 | 0 | 0 | 0 | 5 | 5 | 9 | 0 | 0 | 99 | 108 | 0 |
Crackers | 10 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 34 | 35 | 0 |
Militant Infighting | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Mortar Attacks | 6 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 3 | 6 | 0 |
Rocket Attacks | 10 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 9 | 0 |
Total | 420 | 225 | 0 | 103 | 584 | 912 | 271 | 0 | 30 | 1576 | 1877 | 51 |
Regional Distribution of IED blasts and their human impact
Region | No | Deaths | Injuries |
AJK | 1 | 0 | 4 |
Balochistan | 64 | 49 | 138 |
FATA | 55 | 202 | 465 |
KPK | 15 | 2 | 62 |
Punjab | 1 | 1 | 45 |
Sindh | 2 | 0 | 0 |
Total | 138 | 254 | 714 |
Physical Assaults in 2017
Region | Incidents | Deaths | Injuries |
Balochistan | 32 | 36 | 47 |
FATA | 30 | 97 | 55 |
KPK | 17 | 37 | 40 |
Punjab | 1 | 2 | 0 |
Sindh | 7 | 12 | 7 |
| 87 | 184 | 149 |
Targeted-Killing in 2017
Region | Incidents | Deaths | Injuries |
Balochistan | 36 | 99 | 41 |
KPK | 19 | 23 | 2 |
Sindh | 18 | 22 | 11 |
Punjab | 6 | 6 | 0 |
FATA | 4 | 4 | 1 |
ICT | 1 | 1 | 0 |
AJK | | | |
| 84 | 155 | 55 |
Regional distribution of SFAs in 2017
Region | No of actions | SFP Killed | Razakar Killed | Militants Killed | Civilians Killed | Deaths | SFP Injured | Razakar Injured | M Injured | Civilians Injured | Total Injured | Arrested |
AJK | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Balochistan | 137 | 3 | 0 | 112 | 0 | 115 | 24 | 0 | 2 | 2 | 28 | 658 |
FATA | 58 | 5 | 0 | 84 | 0 | 89 | 2 | 0 | 22 | 0 | 24 | 79 |
GB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
ICT | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
KPK | 104 | 9 | 0 | 41 | 0 | 50 | 13 | 0 | 0 | 0 | 13 | 546 |
Punjab | 120 | 6 | 0 | 105 | 0 | 111 | 4 | 0 | 0 | 0 | 4 | 300 |
Sindh | 102 | 1 | 0 | 116 | 1 | 118 | 17 | 0 | 0 | 2 | 19 | 158 |
Total | 530 | 24 | 0 | 458 | 1 | 483 | 60 | 0 | 24 | 4 | 88 | 1771 |
Monthly break up of militant Attacks in Balochistan
Month | No of attacks | SFP Killed | RZ Killed | Militants Killed | Civilians Killed | Total Killed | SFP Injured | RZ Injured | Militants Injured | Civilians Injured | Total | Militants Arrested | Kidnapped |
January | 18 | 7 | 0 | 0 | 5 | 12 | 16 | 0 | 0 | 22 | 38 | 0 | 0 |
February | 8 | 5 | 0 | 0 | 2 | 7 | 15 | 0 | 0 | 15 | 30 | 0 | 0 |
March | 16 | 1 | 0 | 0 | 4 | 5 | 6 | 0 | 0 | 9 | 15 | 0 | 6 |
April | 10 | 5 | 0 | 0 | 6 | 11 | 5 | 0 | 0 | 9 | 14 | 0 | 1 |
May | 23 | 2 | 0 | 1 | 44 | 47 | 15 | 0 | 0 | 88 | 103 | 0 | 5 |
June | 15 | 12 | 0 | 1 | 13 | 26 | 16 | 0 | 0 | 18 | 34 | 2 | 0 |
July | 14 | 11 | 0 | 5 | 15 | 31 | 12 | 0 | 0 | 9 | 21 | 0 | 0 |
August | 23 | 17 | 0 | 1 | 25 | 43 | 14 | 0 | 0 | 29 | 43 | 0 | 3 |
September | 13 | 4 | 0 | 3 | 12 | 19 | 3 | 0 | 0 | 34 | 37 | 0 | 4 |
October | 22 | 12 | 0 | 1 | 31 | 44 | 19 | 0 | 0 | 100 | 119 | 0 | 0 |
November | 10 | 8 | 0 | 2 | 29 | 39 | 8 | 0 | 0 | 43 | 51 | 0 | 0 |
December | 11 | 0 | 0 | 2 | 22 | 24 | 0 | 0 | 0 | 67 | 67 | 0 | 0 |
Total | 183 | 84 | 0 | 16 | 208 | 308 | 129 | 0 | 0 | 443 | 572 | 2 | 19 |
Month | No of attacks | SFP Killed | RZ Killed | Militants Killed | Civilians Killed | Total Killed | SFP Injured | RZ Injured | Militants Injured | Civilians Injured | Total | Militants Arrested | Kidnapped |
January | 18 | 7 | 0 | 0 | 5 | 12 | 16 | 0 | 0 | 22 | 38 | 0 | 0 |
February | 8 | 5 | 0 | 0 | 2 | 7 | 15 | 0 | 0 | 15 | 30 | 0 | 0 |
March | 16 | 1 | 0 | 0 | 4 | 5 | 6 | 0 | 0 | 9 | 15 | 0 | 6 |
April | 10 | 5 | 0 | 0 | 6 | 11 | 5 | 0 | 0 | 9 | 14 | 0 | 1 |
May | 23 | 2 | 0 | 1 | 44 | 47 | 15 | 0 | 0 | 88 | 103 | 0 | 5 |
June | 15 | 12 | 0 | 1 | 13 | 26 | 16 | 0 | 0 | 18 | 34 | 2 | 0 |
July | 14 | 11 | 0 | 5 | 15 | 31 | 12 | 0 | 0 | 9 | 21 | 0 | 0 |
August | 23 | 17 | 0 | 1 | 25 | 43 | 14 | 0 | 0 | 29 | 43 | 0 | 3 |
September | 13 | 4 | 0 | 3 | 12 | 19 | 3 | 0 | 0 | 34 | 37 | 0 | 4 |
October | 22 | 12 | 0 | 1 | 31 | 44 | 19 | 0 | 0 | 100 | 119 | 0 | 0 |
November | 10 | 8 | 0 | 2 | 29 | 39 | 8 | 0 | 0 | 43 | 51 | 0 | 0 |
December | 11 | 0 | 0 | 2 | 22 | 24 | 0 | 0 | 0 | 67 | 67 | 0 | 0 |
Total | 183 | 84 | 0 | 16 | 208 | 308 | 129 | 0 | 0 | 443 | 572 | 2 | 19 |